<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediatrack</title>
	<atom:link href="http://www.mediatrack.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediatrack.com</link>
	<description>Global research and media intelligence</description>
	<lastBuildDate>Tue, 26 Feb 2013 11:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are businesses invading privacy by listening in on social media conversations?</title>
		<link>http://www.mediatrack.com/blog/businesses-invading-privacy-listening-social-media-conversations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businesses-invading-privacy-listening-social-media-conversations</link>
		<comments>http://www.mediatrack.com/blog/businesses-invading-privacy-listening-social-media-conversations#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:53:39 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=736</guid>
		<description><![CDATA[Social media experts have told us time and again that listening is a vital component of social media strategy. Listening helps companies to learn how better to serve and engage with customers. But a new survey by Netbase and J.D. &#8230; <a href="http://www.mediatrack.com/blog/businesses-invading-privacy-listening-social-media-conversations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/businesses-invading-privacy-listening-social-media-conversations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair’s new comms chief sticks two fingers up at social media</title>
		<link>http://www.mediatrack.com/blog/ryanair%e2%80%99s-comms-chief-sticks-fingers-social-media?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryanair%25e2%2580%2599s-comms-chief-sticks-fingers-social-media</link>
		<comments>http://www.mediatrack.com/blog/ryanair%e2%80%99s-comms-chief-sticks-fingers-social-media#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:14:12 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=732</guid>
		<description><![CDATA[Most companies have now concluded that, like it or not, social media is here to stay and must be harnessed for commercial advantage. But not Ryanair. After a couple of bruising years at the hands of disgruntled customers venting their &#8230; <a href="http://www.mediatrack.com/blog/ryanair%e2%80%99s-comms-chief-sticks-fingers-social-media">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/ryanair%e2%80%99s-comms-chief-sticks-fingers-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget ‘License to Operate’: Businesses now must earn ‘License to Lead’</title>
		<link>http://www.mediatrack.com/blog/forget-%e2%80%98license-operate%e2%80%99-businesses-earn-%e2%80%98license-lead%e2%80%99-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forget-%25e2%2580%2598license-operate%25e2%2580%2599-businesses-earn-%25e2%2580%2598license-lead%25e2%2580%2599-3</link>
		<comments>http://www.mediatrack.com/blog/forget-%e2%80%98license-operate%e2%80%99-businesses-earn-%e2%80%98license-lead%e2%80%99-3#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:17:28 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=730</guid>
		<description><![CDATA[We don’t trust business leaders and government officials to tell truth, according to the 2013 Edelman Trust Barometer. However, public trust in business, government and NGO’s has risen since last year. Edelman said that one of the glaring results of &#8230; <a href="http://www.mediatrack.com/blog/forget-%e2%80%98license-operate%e2%80%99-businesses-earn-%e2%80%98license-lead%e2%80%99-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/forget-%e2%80%98license-operate%e2%80%99-businesses-earn-%e2%80%98license-lead%e2%80%99-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screen, Little Screen: the evolving relationship between TV and search</title>
		<link>http://www.mediatrack.com/blog/big-screen-screen-evolving-relationship-tv-search?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-screen-screen-evolving-relationship-tv-search</link>
		<comments>http://www.mediatrack.com/blog/big-screen-screen-evolving-relationship-tv-search#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:39:44 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=707</guid>
		<description><![CDATA[Brian Solis, author of The End of Business as Usual, always provides good food for thought, particularly his observations about how technology is changing culture and behaviour. In this article, he describes how we are becoming a society of multiscreeners &#8230; <a href="http://www.mediatrack.com/blog/big-screen-screen-evolving-relationship-tv-search">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/big-screen-screen-evolving-relationship-tv-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comms of a Higher Order</title>
		<link>http://www.mediatrack.com/blog/comms-higher-order?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comms-higher-order</link>
		<comments>http://www.mediatrack.com/blog/comms-higher-order#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:36:36 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=705</guid>
		<description><![CDATA[Christmas is over and one feels it’s time for ecclesiastical reflection. The ‘most wonderful time of the year’ has been a roller coaster ride for the Church of England. The rejection of women bishops. The decision to allow gay clergy &#8230; <a href="http://www.mediatrack.com/blog/comms-higher-order">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/comms-higher-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comms directors need &#8216;sat nav&#8217; to be conscience of organisation</title>
		<link>http://www.mediatrack.com/blog/comms-directors-sound-data-%e2%80%98conscience-organisation%e2%80%99?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comms-directors-sound-data-%25e2%2580%2598conscience-organisation%25e2%2580%2599</link>
		<comments>http://www.mediatrack.com/blog/comms-directors-sound-data-%e2%80%98conscience-organisation%e2%80%99#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:47:42 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=682</guid>
		<description><![CDATA[Sales of sat navs doubled in Europe between 2006 and 2009 to 14 million. Very few people these days begin a journey without first inputting basic data – that is to say, current position and end destination. But how many &#8230; <a href="http://www.mediatrack.com/blog/comms-directors-sound-data-%e2%80%98conscience-organisation%e2%80%99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/comms-directors-sound-data-%e2%80%98conscience-organisation%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI &#8212; The Realisation of Influence</title>
		<link>http://www.mediatrack.com/blog/roi-realisation-influence-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roi-realisation-influence-2</link>
		<comments>http://www.mediatrack.com/blog/roi-realisation-influence-2#comments</comments>
		<pubDate>Wed, 26 Sep 2012 08:42:43 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=672</guid>
		<description><![CDATA[Good communicators everywhere should forget ‘Return on Investment’. There’s no such thing in our discipline of communicating with people. Think instead ‘Realisation of Influence’. Now, that really is important. ‘Content is king’ used to be the mantra in social media &#8230; <a href="http://www.mediatrack.com/blog/roi-realisation-influence-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/roi-realisation-influence-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fragile State of Bank Reputations – results from a 2012 American survey</title>
		<link>http://www.mediatrack.com/blog/fragile-state-bank-reputations-%e2%80%93-results-2012-american-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fragile-state-bank-reputations-%25e2%2580%2593-results-2012-american-survey</link>
		<comments>http://www.mediatrack.com/blog/fragile-state-bank-reputations-%e2%80%93-results-2012-american-survey#comments</comments>
		<pubDate>Tue, 03 Jul 2012 13:56:37 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=658</guid>
		<description><![CDATA[Trust. Admiration. Respect. When was the last time you heard these words used to describe a bank? Not so long ago in fact, according to an American Banker/Reputation Institute study just published http://bit.ly/MCbBzB. American banks improved their reputations in 2011 &#8230; <a href="http://www.mediatrack.com/blog/fragile-state-bank-reputations-%e2%80%93-results-2012-american-survey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/fragile-state-bank-reputations-%e2%80%93-results-2012-american-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the most influential person in the world really be Justin Bieber?</title>
		<link>http://www.mediatrack.com/blog/influential-person-world-justin-bieber?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influential-person-world-justin-bieber</link>
		<comments>http://www.mediatrack.com/blog/influential-person-world-justin-bieber#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:41:16 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=623</guid>
		<description><![CDATA[In the fledging industry of social media influence, companies such as Klout, Peerindex and Kred claim they have the secret formula which can, out of the millions of social media users, identify those lucky few who have special influence. These &#8230; <a href="http://www.mediatrack.com/blog/influential-person-world-justin-bieber">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/influential-person-world-justin-bieber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Billionaires Behaving Badly?’ – now there’s an eye-catching headline</title>
		<link>http://www.mediatrack.com/blog/billionaires-behaving-badly%e2%80%99-%e2%80%93-there%e2%80%99s-eye-catching-headline?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billionaires-behaving-badly%25e2%2580%2599-%25e2%2580%2593-there%25e2%2580%2599s-eye-catching-headline</link>
		<comments>http://www.mediatrack.com/blog/billionaires-behaving-badly%e2%80%99-%e2%80%93-there%e2%80%99s-eye-catching-headline#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:00:47 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.mediatrack.com/?p=613</guid>
		<description><![CDATA[In case you were wondering, this blog isn’t about a Russian oil tycoon or a Premier-league footballer with an eye for the ladies. In fact, ‘Billionaires Behaving Badly?’ is the title of a recent Panorama story about mining giant Glencore &#8230; <a href="http://www.mediatrack.com/blog/billionaires-behaving-badly%e2%80%99-%e2%80%93-there%e2%80%99s-eye-catching-headline">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mediatrack.com/blog/billionaires-behaving-badly%e2%80%99-%e2%80%93-there%e2%80%99s-eye-catching-headline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
